First Call Vehicles
Toyota Noah
The attractive variety of Mitsuoka motor’s production. Made only with the best of manufacturing quality.
A three-seater standard Noah.
Inclusive of a wide variety of designs to choose from.
Feel free to contact us for details regarding interior dimensions and more.
- Specification
- Equipment
Specification
Model name | Noah | ||
Grade | X 2WD | X 4WD | |
Drive System | 2WD | 4WD | |
Brand/model | |||
Brand | Toyota | Toyota | |
Model | DBA-ZRR80G | DBA-ZRR85G | |
Engine/specs | |||
Fuel/ Tank Capacity (L) | Lead-free gasoline / 55 | Lead-free gasoline / 55 | |
Engine Type | 3ZR | 3ZR | |
Displacement (L) | 1.986 | 1.986 | |
Tire size | Front | 195/65R15 91S | 195/65R15 91S |
Rear | 195/65R15 91S | 195/65R15 91S | |
Dimensions | |||
Overall Length (mm) | 4,695 | 4,695 | |
Overall Width (mm) | 1,695 | 1,695 | |
Overall Height (mm) | 1,825 | 1,865 | |
Wheelbase (mm) | 2,850 | 2,850 | |
Tread (mm) | Front | 1,480 | 1,480 |
Rear | 1,480 | 1,480 | |
Coffin Room Dinemsions (mm) | Length | 2,030 | 2,030 |
Width | 610 | 610 | |
Height | 1,070 | 1,070 | |
Rear Overhang (mm) | 920 | 920 | |
Weight/Capacity | |||
Curb Weight (kg) | 1,570 | 1,650 | |
---|---|---|---|
Seating Capacity (person) | 3 | 3 | |
Total Vehicle Weight (kg) | 1,735 | 1,815 |
- Specification
- Equipment
Equipment
Model name | Noah | ||
Grade | X 2WD | X 4WD | |
Equipment | |||
Coffin Room | Front stand storage, rear floor storage, melamine board decoration panel decoration | ||
---|---|---|---|
Table Bier | Stretcher combined imported roller stand, capacity 2,000mm x 610mm | ||
Rear Door | Dark film on glass | ||
Quarter Side | Dark film on glass |